<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syngineering Projects &#187; admin</title>
	<atom:link href="http://www.syngineering.com.au/projects/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syngineering.com.au/projects</link>
	<description>Water Treatment Engineers</description>
	<lastBuildDate>Thu, 20 Oct 2016 06:44:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.35</generator>
	<item>
		<title>Structural Engineering Audits</title>
		<link>http://www.syngineering.com.au/projects/structural-engineering-audits/</link>
		<comments>http://www.syngineering.com.au/projects/structural-engineering-audits/#comments</comments>
		<pubDate>Thu, 20 Oct 2016 06:43:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AS1657]]></category>
		<category><![CDATA[AS1657-2013]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[structural audits]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1075</guid>
		<description><![CDATA[Engineering Audits &#38; Inspections Engineering audits and engineering inspections are an integral part of both new projects on site and ongoing operations.  They are an exercise in benchmarking to assess and understand what is currently in place and quantifying this through reporting.  They can identify areas where corrective actions may be required to achieve compliance, [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>Engineering Audits &amp; Inspections</h4>
<p>Engineering audits and engineering inspections are an integral part of both new projects on site and ongoing operations.  They are an exercise in benchmarking to assess and understand what is currently in place and quantifying this through reporting.  They can identify areas where corrective actions may be required to achieve compliance, or where improvements would provide a benefit to the client.  Engineering audits and engineering inspections are tools that can also be used to determine if a project was installed in accordance with the original designs, and provide an accurate starting point for future projects.  They can also be an opportunity to have an independent set of eyes review the situation and provide an informed assessment.</p>
<p>For more information - <a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/10/Syngineering-Structural-Audits.pdf">Syngineering Structural Audits</a></p>
<p><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/IMG_2469-final-cropped.jpg"><img class="size-medium wp-image-1065" alt="installed stairway" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/IMG_2469-final-cropped-300x288.jpg" width="300" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/structural-engineering-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing MBR &amp; SBR Technologies</title>
		<link>http://www.syngineering.com.au/projects/comparing-mbr-sbr-technologies/</link>
		<comments>http://www.syngineering.com.au/projects/comparing-mbr-sbr-technologies/#comments</comments>
		<pubDate>Mon, 17 Oct 2016 04:39:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biological treatment]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[Membrane Bio Reactors]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[RO]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[Sequenced Bio Reactors]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1071</guid>
		<description><![CDATA[While there are similarities between MBR and SBR (both are forms of the activated sludge process), there is one fundamental difference – the method of separating the mixed liquor from the treated wastewater.  SBR technology relies on gravity settling (or phase separation), while MBR technology uses the membrane as a physical barrier for separation.  On [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px;">While there are similarities between MBR and SBR (both are forms of the activated sludge process), there is one fundamental difference – the method of separating the mixed liquor from the treated wastewater.  SBR technology relies on gravity settling (or phase separation), while MBR technology uses the membrane as a physical barrier for separation.  On the surface this may seem like a subtle difference, however, by using a physical barrier for separation, MBR technology provides numerous advantages.</span></p>
<p><strong>Click here for more detail </strong><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/10/Syngineering-Water-MBR-vs-SBR.pdf">Comparing MBR and SBR Technologies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/comparing-mbr-sbr-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Plant Layout for the Syngineering MBR and MBBR Systems</title>
		<link>http://www.syngineering.com.au/projects/typical-plant-layout-syngineering-mbr-mbbr-systems/</link>
		<comments>http://www.syngineering.com.au/projects/typical-plant-layout-syngineering-mbr-mbbr-systems/#comments</comments>
		<pubDate>Sun, 04 Sep 2016 08:25:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[effluent treatment]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[Membrane bio reactor]]></category>
		<category><![CDATA[Membrane technology]]></category>
		<category><![CDATA[Moving Bed Bio Reactor]]></category>
		<category><![CDATA[plant design]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[Sequenced Bio Reactors]]></category>
		<category><![CDATA[sewage treatment plant design]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1051</guid>
		<description><![CDATA[Syngineering have been hard at work developing a range of containerised Membrane Bio Reactors (MBR) and Moving Bed Bio Reactor (MBBR) systems suitable for treating a wide range of waste water that includes sewage treatment, land fill leachate, effluent treatment and many more.  These systems are fully containerised and range in size from 10KL/day through [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Syngineering have been hard at work developing a range of containerised Membrane Bio Reactors (MBR) and Moving Bed Bio Reactor (MBBR) systems suitable for treating a wide range of waste water that includes sewage treatment, land fill leachate, effluent treatment and many more.  These systems are fully containerised and range in size from 10KL/day through to many mega litres per day.  The advantage of the Syngineering systems are that they come standard with Reverse Osmosis or RO filtration meaning that they will produce permeate that complies with Australian and New Zealand drinking water guidelines.</p>
<p>&nbsp;</p>
<div id="attachment_1054" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/MBR-plant-design-2.jpg"><img class="size-medium wp-image-1054" alt="Typical MBR plant design from Syngineering" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/MBR-plant-design-2-300x211.jpg" width="300" height="211" /></a><p class="wp-caption-text">Typical MBR plant design from Syngineering</p></div>
<div id="attachment_1055" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/MBR-plant-design-1.jpg"><img class="size-medium wp-image-1055  " title="Typical MBR Plant Layout by Syngineering " alt="MBR plant design 1" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/MBR-plant-design-1-300x208.jpg" width="300" height="208" /></a><p class="wp-caption-text">Typical MBR and MBBR Waste Water treatment plant layout by Syngineering</p></div>
<p>Contact Syngineering for more information or to arrange an MBR or MBBR trial today</p>
<p>P: +61 7 3865 6603<br />
W: www.syngineering.com.au<br />
E: info@syngineering.com.au</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/typical-plant-layout-syngineering-mbr-mbbr-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effluent Treatment by Syngineering</title>
		<link>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/</link>
		<comments>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/#comments</comments>
		<pubDate>Sun, 04 Sep 2016 07:59:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[abattoirs]]></category>
		<category><![CDATA[effluent]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[Leachate]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[VSEP]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[water treatment plant design]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1041</guid>
		<description><![CDATA[Syngineering Water, Australian distributors of VSEP water treatment systems have been applying the VSEP to many different ways to improve waste water treatment. This application is treating effluent from an abattoir and producing water that complies to the Australian Drinking water guidelines I know this is not the best topic and people do not want [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Syngineering Water, Australian distributors of VSEP water treatment systems have been applying the VSEP to many different ways to improve waste water treatment. This application is treating effluent from an abattoir and producing water that complies to the Australian Drinking water guidelines</p>
<p>I know this is not the best topic and people do not want to talk about effluent, but unless innovative practical engineers and scientists like the team at Syngineering continue to develop ways to treat effluent, waste water and leachate then we will destroy ourselves.</p>
<div id="attachment_1042" style="width: 269px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/images-3.jpg"><img class="size-full wp-image-1042" alt="Syngineering have been developing new and innovative methods of treating effluent and waste water by combining VSEP and reverse osmosis." src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/images-3.jpg" width="259" height="194" /></a><p class="wp-caption-text">Syngineering have been developing new and innovative methods of treating effluent and waste water by combining VSEP and reverse osmosis.</p></div>
<p><a href="https://www.youtube.com/watch?v=xmq9LnCWEGg" title="Click here for more information" target="_blank">Click here for more details of the effluent trials</a> </p>
<p>&nbsp;</p>
<p>Contact Syngineering on<br />
P: +61 7 3865 6603<br />
W: www.syngineering.com.au<br />
E: info@syngineering.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containerised Water Treatment Unit</title>
		<link>http://www.syngineering.com.au/projects/containerised-water-treatment-unit/</link>
		<comments>http://www.syngineering.com.au/projects/containerised-water-treatment-unit/#comments</comments>
		<pubDate>Sun, 04 Sep 2016 07:39:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Australian drinking water standards]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[New Zealand drinking water guidelines]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[VSEP]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1029</guid>
		<description><![CDATA[Published on Sep 4, 2016 Syngineering have been developing a new range of containerised VSEP units that fit inside a 40 foot shipping container. The systems also include a reverse osmosis option that when combined with the VSEP system, will produce water that complies with the Australian and New Zealand drinking water standards.  These containerised [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Published on Sep 4, 2016</p>
<p>Syngineering have been developing a new range of containerised VSEP units that fit inside a 40 foot shipping container. The systems also include a reverse osmosis option that when combined with the VSEP system, will produce water that complies with the Australian and New Zealand drinking water standards.  These containerised systems are ideal for a wide range of applications including landfill leachate, effluent treatment, coal seam gas, drilling mud treatment and many more.<br />
<div id="attachment_1030" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/Landfill-Leachate-Test-Samples-1.jpg"><img class="size-medium wp-image-1030" alt="Leachate Samples using VSEP system combined with Reverse Osmosis" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/Landfill-Leachate-Test-Samples-1-300x168.jpg" width="300" height="168" /></a><p class="wp-caption-text">Leachate Samples using VSEP system combined with Reverse Osmosis</p></div></p>
<p><a href="https://www.youtube.com/watch?v=p-SwkTQzYGE" title="Click here for more information" target="_blank">Click here for more details on the containersied systems</a> </p>
<p>Contact Syngineering on<br />
P: +61 7 3865 6603<br />
W: www.syngineering.com.au<br />
E: info@syngineering.com.au</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/containerised-water-treatment-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic Detector Installation &#8211; Another Innovative Design by Syngineering</title>
		<link>http://www.syngineering.com.au/projects/seismic-detector-installation-innovative-design-syngineering/</link>
		<comments>http://www.syngineering.com.au/projects/seismic-detector-installation-innovative-design-syngineering/#comments</comments>
		<pubDate>Sat, 03 Sep 2016 23:09:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[manual handling]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[RPEQ certification]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[siesmic detector]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1018</guid>
		<description><![CDATA[Another innovative design project from Syngineering that eliminates many of the manual handling issues associated with installing Seismic Detectors.  Eliminates all of the manual digging and back issues not to mention potential snake bites as they walk through long grass.  This innovative design was developed and manufactured in Queensland, Australia and comes complete with RPEQ [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Another innovative design project from Syngineering that eliminates many of the manual handling issues associated with installing Seismic Detectors.  Eliminates all of the manual digging and back issues not to mention potential snake bites as they walk through long grass.  This innovative design was developed and manufactured in Queensland, Australia and comes complete with RPEQ certification.</p>
<div id="attachment_1019" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/4-Drill-01.jpg"><img class="size-medium wp-image-1019" alt="Seismic Detector Rig " src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/4-Drill-01-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Seismic Detector Rig working in outback Queensland</p></div>
<p><a title="Seismic Detector Install" href="https://www.youtube.com/watch?v=LMofMZS9S4g" target="_blank">Click Here for more information</a></p>
<p>Contact Syngineering for details and support for either your Seismic test program or eliminating manual handling issues</p>
<p>P: +61 7 3865 6603</p>
<p>W: www.syngineering.com.au</p>
<p>E: info@syngineering.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/seismic-detector-installation-innovative-design-syngineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSEP Solves Landfill Leachate in Columbia</title>
		<link>http://www.syngineering.com.au/projects/vsep-solves-landfill-leachate-columbia/</link>
		<comments>http://www.syngineering.com.au/projects/vsep-solves-landfill-leachate-columbia/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 11:57:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[waste water treatment]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1006</guid>
		<description><![CDATA[The City of Buga in Colombia has a small landfill that serves the entire city. There was only a very small space left for putting trash and the projection was that it would run out of space in about 4 months. The Presidente Landfill asked authorities to open a new area on its property for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The City of Buga in Colombia has a small landfill that serves the entire city. There was only a very small space left for putting trash and the projection was that it would run out of space in about 4 months. The Presidente Landfill asked authorities to open a new area on its property for trash disposal. The regulators told them that in order to give them a permit, they must install equipment to treat the landfill leachate. In addition, the existing storage ponds for leachate were nearly at capacity. Production of more Leachate would have required construction of more storage ponds.</p>
<p>A gas to energy project is also planned for this site. The first phase would be gas extraction with flares to burn the gas. The next phase would be installation of electrical gas-fired   generators   to   make   electricity. Prior to getting permitting for this project, leachate treatment was also required. While the trash in the landfill needs to be moist so that   bacteria   can   convert   organics   to methane, there cannot be too much liquid (leachate) in the trash or the rate of gas extraction would be impaired.</p>
<p><b>Process Description</b></p>
<p>A full –scale VSEP system was installed at this site using three of the large 84” VSEP modules. Since the filtrate would be used for land irrigation, only a single pass with RO was required. Other VSEP installations would also include a second stage RO spiral polishing system to make water that would meet surface water discharge requirements.  But in this case, Ammonia, COD, and other contaminants were sufficiently removed with just one pass through the VSEP RO system.</p>
<p>For more information click <a href="http://www.syngineering.com.au/projects/vsep-solves-landfill-leachate-columbia/syngineering-buga-columbia-landfill-leachate/" rel="attachment wp-att-1007">Syngineering &#8211; Buga Columbia Landfill Leachate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/vsep-solves-landfill-leachate-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syngineering Constructs Water Treatment Plant</title>
		<link>http://www.syngineering.com.au/projects/syngineering-constructs-water-treatment-plant/</link>
		<comments>http://www.syngineering.com.au/projects/syngineering-constructs-water-treatment-plant/#comments</comments>
		<pubDate>Mon, 18 Jan 2016 16:37:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1001</guid>
		<description><![CDATA[Syngineering have begun work on constructing another water treatment plant.  A gloomy and cold day but a very exciting day for everyone involved with the project. Keep up the great work as the project is now well ahead of plan.]]></description>
				<content:encoded><![CDATA[<p>Syngineering have begun work on constructing another water treatment plant.  A gloomy and cold day but a very exciting day for everyone involved with the project.</p>
<p>Keep up the great work as the project is now well ahead of plan.</p>
<div id="attachment_1002" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/IMG_9213.jpg"><img class="size-medium wp-image-1002" title="Pouring the Slab" alt="IMG_9213" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/IMG_9213-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Pouring the slab for water treatment plant</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/syngineering-constructs-water-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syngineering Completes Water Treatment Plant Design</title>
		<link>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/</link>
		<comments>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/#comments</comments>
		<pubDate>Mon, 11 Jan 2016 08:09:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Leachate]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[VSEP]]></category>
		<category><![CDATA[VSEP water treatment]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[Water Filtration]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=995</guid>
		<description><![CDATA[Well done to the Syngineering projects team who have completed and submitted the final water treatment plant design in record time.  From contract to final design in a few short months, now for the Syngineering construction and commissioning team to take over and get the plant built.]]></description>
				<content:encoded><![CDATA[<p>Well done to the Syngineering projects team who have completed and submitted the final water treatment plant design in record time.  From contract to final design in a few short months, now for the Syngineering construction and commissioning team to take over and get the plant built.</p>
<div id="attachment_996" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/wtp.png"><img class="size-medium wp-image-996" title="Water Treatment Plant Design" alt="VSEP Water Treatement Plant Design" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/wtp-300x120.png" width="300" height="120" /></a><p class="wp-caption-text">VSEP Water Treatement Plant Design for a landfill leachate application in New Zealand.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syngineering Secures Project to Recommission Power Station</title>
		<link>http://www.syngineering.com.au/projects/syngineering-zealand-secures-project-recommission-power-station/</link>
		<comments>http://www.syngineering.com.au/projects/syngineering-zealand-secures-project-recommission-power-station/#comments</comments>
		<pubDate>Sun, 10 Jan 2016 12:31:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cat 3600]]></category>
		<category><![CDATA[Caterpillar 3600]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[recommission]]></category>
		<category><![CDATA[Syngineering]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=989</guid>
		<description><![CDATA[Congratulations to the Syngineering team for securing another new project. This project involves recommissioning a 3.2MW gas fired power station running Caterpillar 3600 gas fired engines. This is another huge step forward for Syngineering and provides a platform for further growth and expansion. Excellent job by everyone.]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the Syngineering team for securing another new project. This project involves recommissioning a 3.2MW gas fired power station running Caterpillar 3600 gas fired engines.</p>
<p>This is another huge step forward for Syngineering and provides a platform for further growth and expansion.</p>
<p>Excellent job by everyone.</p>
<div id="attachment_988" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/Papakura-Power-Stattion-1.jpg"><img class="size-medium wp-image-988" title="Syngineering Recommissions Power Station" alt="Papakura Power Stattion 1" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/Papakura-Power-Stattion-1-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Syngineering Recommissions Power Station Running Cat 3600 Gas Engines</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/syngineering-zealand-secures-project-recommission-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kliptank from IOR Petroleum</title>
		<link>http://www.syngineering.com.au/projects/kliptank-ior-petroleum/</link>
		<comments>http://www.syngineering.com.au/projects/kliptank-ior-petroleum/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 03:06:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=598</guid>
		<description><![CDATA[IOR Petroleum have teamed up with Kliptank to introduce their range of tanks. Tank sizes range from 100,000 litres to 3,000,000 litres. The main advantage that Kliptanks have over other products in the market is that the tanks can be assembled and commissioned in one day. They can also be disassembled in 2 days and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IOR Petroleum have teamed up with Kliptank to introduce their range of tanks. Tank sizes range from 100,000 litres to 3,000,000 litres. The main advantage that Kliptanks have over other products in the market is that the tanks can be assembled and commissioned in one day. They can also be disassembled in 2 days and easily relocated to another site. The tanks can be fitted with double liners as well as bottom discharge outlets.</p>
<p>Syngineering have been working with IOR Petroleum to ensure that the tanks fully comply with Australian Standards and that the tanks can be supplied with a complete range of options all certified by existing CPEng &amp; RPEQ standards.</p>
<p>Some of the innovative options available include, bottom discharge outlet pipes, double skins, visual leak detection, remote leak detection, electronic level sensing, mechanical level sensing, steps, signage, and more&#8230;.</p>
<p>Click on the link to see how quickly the tanks can be assembled &#8230;.. <a title="Kliptanks from IOR Petroleum" href="http://www.youtube.com/watch?v=zhHnPDmZIpk" target="_blank">Kliptank from IOR Petroleum</a></p>
<p style="text-align: center;"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2013/12/Kliptank-in-Roma.jpg"><img class="aligncenter  wp-image-599" alt="Kliptank installed in Roma" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/12/Kliptank-in-Roma-300x106.jpg" width="550" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/kliptank-ior-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS1657 &#8211; Stairs, Safety Barriers, Platforms, Handrails</title>
		<link>http://www.syngineering.com.au/projects/as1657-stairs-safety-barriers-platforms-handrails/</link>
		<comments>http://www.syngineering.com.au/projects/as1657-stairs-safety-barriers-platforms-handrails/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 15:55:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[AS1657]]></category>
		<category><![CDATA[Handrails]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[RPEQ]]></category>
		<category><![CDATA[RPEQ certification]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety barriers]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=508</guid>
		<description><![CDATA[Stairs, walkways, ladders, safety barriers &#8211; if these items do not comply with AS 1657 &#8211; the Australian Standard for fixed platforms, walkways, stairways and ladders, your operation could be shut down. Our draftsman, tradesmen and engineers can design and/or certify your platforms, walkways, stairways or ladders to comply with AS 1657. Our RPEQ certification [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/Access-Stairs-Handrailing.jpg"><img class="size-medium wp-image-323 alignright" alt="Access Stairs &amp; Handrailing" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/Access-Stairs-Handrailing-300x212.jpg" width="300" height="212" /></a>Stairs, walkways, ladders, safety barriers &#8211; if these items do not comply with AS 1657 &#8211; the Australian Standard for fixed platforms, walkways, stairways and ladders, your operation could be shut down.</p>
<p>Our draftsman, tradesmen and engineers can design and/or certify your platforms, walkways, stairways or ladders to comply with AS 1657. Our RPEQ certification will give you peace of mind and .</p>
<p>We also over a range of step overs, platforms and safety barriers that you can either order straight from our product catalogue or we can customise a design to suit your specific application.  We can also support you and your team to improve your current installation to ensure that it will comply with AS1657 and gain CPEng RPEQ certification.</p>
<p style="text-align: left;">P:  (07) 3865 6603<br />
<code><a href="mailto:info@syngineering.com.au?subject=AS1657 Stairs, handrails and platforms">E: info@syngineering.com.au</a><br />
A: 448 Newman Road, GEEBUNG QLD 4034</code></p>
]]></content:encoded>
