<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syngineering Projects &#187; engineering design</title>
	<atom:link href="http://www.syngineering.com.au/projects/tag/engineering-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syngineering.com.au/projects</link>
	<description>Water Treatment Engineers</description>
	<lastBuildDate>Thu, 20 Oct 2016 06:44:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.35</generator>
	<item>
		<title>Typical Plant Layout for the Syngineering MBR and MBBR Systems</title>
		<link>http://www.syngineering.com.au/projects/typical-plant-layout-syngineering-mbr-mbbr-systems/</link>
		<comments>http://www.syngineering.com.au/projects/typical-plant-layout-syngineering-mbr-mbbr-systems/#comments</comments>
		<pubDate>Sun, 04 Sep 2016 08:25:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[effluent treatment]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[Membrane bio reactor]]></category>
		<category><![CDATA[Membrane technology]]></category>
		<category><![CDATA[Moving Bed Bio Reactor]]></category>
		<category><![CDATA[plant design]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[Sequenced Bio Reactors]]></category>
		<category><![CDATA[sewage treatment plant design]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1051</guid>
		<description><![CDATA[Syngineering have been hard at work developing a range of containerised Membrane Bio Reactors (MBR) and Moving Bed Bio Reactor (MBBR) systems suitable for treating a wide range of waste water that includes sewage treatment, land fill leachate, effluent treatment and many more.  These systems are fully containerised and range in size from 10KL/day through [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Syngineering have been hard at work developing a range of containerised Membrane Bio Reactors (MBR) and Moving Bed Bio Reactor (MBBR) systems suitable for treating a wide range of waste water that includes sewage treatment, land fill leachate, effluent treatment and many more.  These systems are fully containerised and range in size from 10KL/day through to many mega litres per day.  The advantage of the Syngineering systems are that they come standard with Reverse Osmosis or RO filtration meaning that they will produce permeate that complies with Australian and New Zealand drinking water guidelines.</p>
<p>&nbsp;</p>
<div id="attachment_1054" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/MBR-plant-design-2.jpg"><img class="size-medium wp-image-1054" alt="Typical MBR plant design from Syngineering" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/MBR-plant-design-2-300x211.jpg" width="300" height="211" /></a><p class="wp-caption-text">Typical MBR plant design from Syngineering</p></div>
<div id="attachment_1055" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/MBR-plant-design-1.jpg"><img class="size-medium wp-image-1055  " title="Typical MBR Plant Layout by Syngineering " alt="MBR plant design 1" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/MBR-plant-design-1-300x208.jpg" width="300" height="208" /></a><p class="wp-caption-text">Typical MBR and MBBR Waste Water treatment plant layout by Syngineering</p></div>
<p>Contact Syngineering for more information or to arrange an MBR or MBBR trial today</p>
<p>P: +61 7 3865 6603<br />
W: www.syngineering.com.au<br />
E: info@syngineering.com.au</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/typical-plant-layout-syngineering-mbr-mbbr-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effluent Treatment by Syngineering</title>
		<link>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/</link>
		<comments>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/#comments</comments>
		<pubDate>Sun, 04 Sep 2016 07:59:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[abattoirs]]></category>
		<category><![CDATA[effluent]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[Leachate]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[VSEP]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[water treatment plant design]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1041</guid>
		<description><![CDATA[Syngineering Water, Australian distributors of VSEP water treatment systems have been applying the VSEP to many different ways to improve waste water treatment. This application is treating effluent from an abattoir and producing water that complies to the Australian Drinking water guidelines I know this is not the best topic and people do not want [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Syngineering Water, Australian distributors of VSEP water treatment systems have been applying the VSEP to many different ways to improve waste water treatment. This application is treating effluent from an abattoir and producing water that complies to the Australian Drinking water guidelines</p>
<p>I know this is not the best topic and people do not want to talk about effluent, but unless innovative practical engineers and scientists like the team at Syngineering continue to develop ways to treat effluent, waste water and leachate then we will destroy ourselves.</p>
<div id="attachment_1042" style="width: 269px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/images-3.jpg"><img class="size-full wp-image-1042" alt="Syngineering have been developing new and innovative methods of treating effluent and waste water by combining VSEP and reverse osmosis." src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/images-3.jpg" width="259" height="194" /></a><p class="wp-caption-text">Syngineering have been developing new and innovative methods of treating effluent and waste water by combining VSEP and reverse osmosis.</p></div>
<p><a href="https://www.youtube.com/watch?v=xmq9LnCWEGg" title="Click here for more information" target="_blank">Click here for more details of the effluent trials</a> </p>
<p>&nbsp;</p>
<p>Contact Syngineering on<br />
P: +61 7 3865 6603<br />
W: www.syngineering.com.au<br />
E: info@syngineering.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic Detector Installation &#8211; Another Innovative Design by Syngineering</title>
		<link>http://www.syngineering.com.au/projects/seismic-detector-installation-innovative-design-syngineering/</link>
		<comments>http://www.syngineering.com.au/projects/seismic-detector-installation-innovative-design-syngineering/#comments</comments>
		<pubDate>Sat, 03 Sep 2016 23:09:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[manual handling]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[RPEQ certification]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[siesmic detector]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1018</guid>
		<description><![CDATA[Another innovative design project from Syngineering that eliminates many of the manual handling issues associated with installing Seismic Detectors.  Eliminates all of the manual digging and back issues not to mention potential snake bites as they walk through long grass.  This innovative design was developed and manufactured in Queensland, Australia and comes complete with RPEQ [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Another innovative design project from Syngineering that eliminates many of the manual handling issues associated with installing Seismic Detectors.  Eliminates all of the manual digging and back issues not to mention potential snake bites as they walk through long grass.  This innovative design was developed and manufactured in Queensland, Australia and comes complete with RPEQ certification.</p>
<div id="attachment_1019" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/4-Drill-01.jpg"><img class="size-medium wp-image-1019" alt="Seismic Detector Rig " src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/4-Drill-01-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Seismic Detector Rig working in outback Queensland</p></div>
<p><a title="Seismic Detector Install" href="https://www.youtube.com/watch?v=LMofMZS9S4g" target="_blank">Click Here for more information</a></p>
<p>Contact Syngineering for details and support for either your Seismic test program or eliminating manual handling issues</p>
<p>P: +61 7 3865 6603</p>
<p>W: www.syngineering.com.au</p>
<p>E: info@syngineering.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/seismic-detector-installation-innovative-design-syngineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syngineering Completes Water Treatment Plant Design</title>
		<link>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/</link>
		<comments>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/#comments</comments>
		<pubDate>Mon, 11 Jan 2016 08:09:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Leachate]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[VSEP]]></category>
		<category><![CDATA[VSEP water treatment]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[Water Filtration]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=995</guid>
		<description><![CDATA[Well done to the Syngineering projects team who have completed and submitted the final water treatment plant design in record time.  From contract to final design in a few short months, now for the Syngineering construction and commissioning team to take over and get the plant built.]]></description>
				<content:encoded><![CDATA[<p>Well done to the Syngineering projects team who have completed and submitted the final water treatment plant design in record time.  From contract to final design in a few short months, now for the Syngineering construction and commissioning team to take over and get the plant built.</p>
<div id="attachment_996" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/wtp.png"><img class="size-medium wp-image-996" title="Water Treatment Plant Design" alt="VSEP Water Treatement Plant Design" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/wtp-300x120.png" width="300" height="120" /></a><p class="wp-caption-text">VSEP Water Treatement Plant Design for a landfill leachate application in New Zealand.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syngineering designs and certifies stairs to AS1657</title>
		<link>http://www.syngineering.com.au/projects/syngineering-designs-certifies-stairs-as1657/</link>
		<comments>http://www.syngineering.com.au/projects/syngineering-designs-certifies-stairs-as1657/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 05:46:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AS 1657]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Chartered Professional Engineer]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[CPEng]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[mechanical design]]></category>
		<category><![CDATA[RPEQ]]></category>
		<category><![CDATA[RPEQ certification]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=315</guid>
		<description><![CDATA[Stairs, walkways, ladders &#8211; if these items do not comply with AS 1657 &#8211; the Australian Standard for fixed platforms, walkways, stairways and ladders, your operation could be shut down. Our draftsman, tradesmen and engineers can design and/or certify your platforms, walkways, stairways or ladders to comply with AS 1657. Our RPEQ certification will give [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Stairs, walkways, ladders &#8211; if these items do not comply with AS 1657 &#8211; the Australian Standard for fixed platforms, walkways, stairways and ladders, your operation could be shut down.</p>
<p>Our draftsman, tradesmen and engineers can design and/or certify your platforms, walkways, stairways or ladders to comply with AS 1657. Our RPEQ certification will give you peace of mind.</p>
<p>We also over a range of step overs and can customise these to your specification. We certify and stand by everything that we design.</p>
<p>Click <a title="here " href="http://www.youtube.com/user/Syngineering" target="_blank">here </a>for more information. Or <a title="Syngineering Facebook" href="http://www.facebook.com/Syngineering" target="_blank">&#8216;Like&#8217;</a> Syngineering on Facebook.</p>
<p><img class="size-medium wp-image-329 alignleft" alt="Step Over" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/Step-Over-300x212.jpg" width="300" height="212" /></p>
<p><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/Stairway-Platform.png"><img class="size-medium wp-image-336 alignright" alt="Stairway &amp; Platform" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/Stairway-Platform-300x212.png" width="300" height="212" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/syngineering-designs-certifies-stairs-as1657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syngineering Designs Vacuum Pipe Lifter &#8211; 40tonne WLL</title>
		<link>http://www.syngineering.com.au/projects/syngineering-designs-40tonne-wll-vacuum-pipe-lifter/</link>
		<comments>http://www.syngineering.com.au/projects/syngineering-designs-40tonne-wll-vacuum-pipe-lifter/#comments</comments>
		<pubDate>Sun, 15 Sep 2013 09:08:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2D drafting]]></category>
		<category><![CDATA[3d modelling]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[mechanical design]]></category>
		<category><![CDATA[RPEQ certification]]></category>
		<category><![CDATA[Vacuum lifter]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=246</guid>
		<description><![CDATA[Syngineering has worked with a Queensland manufacturer to develop a vacuum pipe lifter used to lift 10tonne pipes from the hull of a ship and move the pipes to a waiting truck.  The pipes range in diameter up to 450mm and up to 14m in length. The team of engineers, draftsman and tradesman at Syngineering [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Syngineering has worked with a Queensland manufacturer to develop a vacuum pipe lifter used to lift 10tonne pipes from the hull of a ship and move the pipes to a waiting truck.  The pipes range in diameter up to 450mm and up to 14m in length.</p>
<p>The team of engineers, draftsman and tradesman at Syngineering were heavily involved throughout the project from not initial concept stages through manufacturing and ultimately, preparing as built drawings to record the changes made during the final manufacturing of the vacuum lifters.</p>
<p>The Syngineering engineers made extensive use of Finite Element Analysis (FEA) throughout the design.  This allowed the engineers to optimise the weight of the vacuum lifter.</p>
<p><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/5.jpg"><img class="alignnone  wp-image-251" alt="5" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/5-300x225.jpg" width="216" height="162" /></a><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/1.jpg"><img class="alignnone  wp-image-247" alt="1" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/1-300x225.jpg" width="216" height="162" /></a><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/10.jpg"><img class="alignnone  wp-image-256" alt="10" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/09/10-300x225.jpg" width="216" height="162" /></a></p>
<p>&nbsp;</p>
<p>Syngineering have designed the vacuum lifter to be entirely self contained with on board vacuum tanks and control systems.  The lifters also included fork tine slots to allow the lifter to be safely moved around the dock yard using a 16tonne forklift.</p>
<p>The Syngineering team also included certified lifting lugs to allow the vacuum lifter to moved around the dock yard.</p>
<p>Syngineering not only provided manufacturing drawings but 3D models, DXF files for laser cutting of components but also rendered images for marketing brochures and RPEQ certification for the project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/syngineering-designs-40tonne-wll-vacuum-pipe-lifter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trestles &#8211; Get them checked and RPEQ certified</title>
		<link>http://www.syngineering.com.au/projects/trestles-checked-rpeq-certified/</link>
		<comments>http://www.syngineering.com.au/projects/trestles-checked-rpeq-certified/#comments</comments>
		<pubDate>Sun, 15 Sep 2013 03:17:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[AS4084]]></category>
		<category><![CDATA[AS4091]]></category>
		<category><![CDATA[Australian Standards]]></category>
		<category><![CDATA[Certified to Australian Standards]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[RPEQ]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=221</guid>
		<description><![CDATA[Syngineering can check and certify all your trestles Have you ever thought about the how many trestles you have in the workshop? Have you ever wondered how often you use them? Are they engineered and certified? Syngineering can check and RPEQ certify all your trestles for as little as a few hundred dollars each.  ]]></description>
				<content:encoded><![CDATA[<p>Syngineering can check and certify all your trestles<a href="http://www.syngineering.com.au/projects/wp-content/uploads/2013/08/P1282-2592A.121.jpg"><img class=" wp-image-191 alignright" alt="Engineered trestle" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/08/P1282-2592A.121-300x225.jpg" width="240" height="180" /></a></p>
<p>Have you ever thought about the how many trestles you have in the workshop?</p>
<p>Have you ever wondered how often you use them?</p>
<p>Are they engineered and certified?</p>
<p>Syngineering can check and RPEQ certify all your trestles for as little as a few hundred dollars each.</p>
<p><a title="www.syngineering.com.au" href="http://www.syngineering.com.au" target="www.syngineering.com.au"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/trestles-checked-rpeq-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
