<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syngineering Projects &#187; engineering</title>
	<atom:link href="http://www.syngineering.com.au/projects/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syngineering.com.au/projects</link>
	<description>Water Treatment Engineers</description>
	<lastBuildDate>Thu, 20 Oct 2016 06:44:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.35</generator>
	<item>
		<title>Access Stairway Design for Heavy Machinery</title>
		<link>http://www.syngineering.com.au/projects/access-design-heavy-machinery/</link>
		<comments>http://www.syngineering.com.au/projects/access-design-heavy-machinery/#comments</comments>
		<pubDate>Thu, 18 Dec 2014 01:08:35 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Dwyer]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AS1657-2013]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[CPEng]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[RPEQ]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=726</guid>
		<description><![CDATA[One of the latest jobs completed by Syngineering saw us working alongside Access Innovations doing design work on a new access stairway for  mining dump trucks. We went above and beyond the necessary duties required and pride ourselves on the quality of our designs, having conducted 3D preliminary design renders for the client to show [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One of the latest jobs completed by Syngineering saw us working alongside Access Innovations doing design work on a new access stairway for  mining dump trucks. We went above and beyond the necessary duties required and pride ourselves on the quality of our designs, having conducted 3D preliminary design renders for the client to show them that we are committed.</p>
<p>The job was completed on time and within budget, designed in house by our team of qualified engineers and was RPEQ certified by Syngineering. RPEQ certification takes the headaches out of your life, especially if the site&#8217;s foreman asks for the documentation stating that your plant has certification.</p>
<p>Here at Syngineering, we conduct all our designs for access stairways using the AS 1657-2013 standard, and place our certification tag on the design to assure you that the product we design passes all standards, and is safe.</p>
<p>Below are two images of the access stairway illustrating the final product (left) and its engineering certification (right).</p>
<p><img class=" wp-image-728 alignright" alt="Blog Image 2" src="http://www.syngineering.com.au/projects/wp-content/uploads/2014/12/Blog-Image-2.jpg" width="311" height="233" /></p>
<p><img class=" wp-image-727 alignleft" alt="Blog Image 1" src="http://www.syngineering.com.au/projects/wp-content/uploads/2014/12/Blog-Image-1.jpg" width="311" height="233" /></p>
<p>To view more photos of the product and its features, you can go to the Access Innovations website and click on the &#8220;<a title="Komatsu 730" href="http://www.accessinnovations.com.au/showcase/workshop-access/systems.html" target="_blank">Workshop Access</a>&#8221; link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/access-design-heavy-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can provide you with drawings of your existing products&#8230;</title>
		<link>http://www.syngineering.com.au/projects/provide-drawings-existing-products/</link>
		<comments>http://www.syngineering.com.au/projects/provide-drawings-existing-products/#comments</comments>
		<pubDate>Fri, 11 Oct 2013 03:34:55 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Dwyer]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2D drafting]]></category>
		<category><![CDATA[2D drawings]]></category>
		<category><![CDATA[3d modelling]]></category>
		<category><![CDATA[3D models]]></category>
		<category><![CDATA[AS 1100]]></category>
		<category><![CDATA[AS1100]]></category>
		<category><![CDATA[Brisbane Engineering Project]]></category>
		<category><![CDATA[Brisbane Engineers]]></category>
		<category><![CDATA[Certified to Australian Standards]]></category>
		<category><![CDATA[Custom Engineering Solutions]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drafting brisbane]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering drawing]]></category>
		<category><![CDATA[mechanical design]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[RPEQ]]></category>
		<category><![CDATA[RPEQ certification]]></category>
		<category><![CDATA[Sheet metal cutting]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=482</guid>
		<description><![CDATA[At Syngineering, part of what we do is ensuring that companies have drawings on hand for their products. Should the day come where you need to supply drawings for a tender or design concept, you&#8217;ll need to have them on hand. Syngineering can provide you with everything you need to make your products or catalogue [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At Syngineering, part of what we do is ensuring that companies have drawings on hand for their products. Should the day come where you need to supply drawings for a tender or design concept, you&#8217;ll need to have them on hand. Syngineering can provide you with everything you need to make your products or catalogue look even more professional.</p>
<p>Our team of draftsmen and engineers can provide you with the drawings you need to really show off your products.</p>
<p style="text-align: center;"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2013/10/Syngineering-Model-Presentation-Gal-Grate1.jpg"><img class="size-medium wp-image-491 aligncenter" alt="Syngineering Model Presentation - Gal Grate" src="http://www.syngineering.com.au/projects/wp-content/uploads/2013/10/Syngineering-Model-Presentation-Gal-Grate1-300x212.jpg" width="300" height="212" /></a></p>
<p style="text-align: left;">The Galvanised Grate above is an example of where a client came to us needing a model and drawing of their existing product.  Syngineering swiftly produced the model and provided them with the detailed drawing, As an added bonus, we can render our model for you, to give your drawing the &#8216;wow&#8217; factor it needs to impress your customer.</p>
<p style="text-align: left;">Call or email Syngineering today if you need your products drawn, modeled or rendered.</p>
<p style="text-align: left;">P: 07 3865 6603<br />
<code><a href="mailto:info@syngineering.com.au?subject=2D Drawings of Existing parts">E: info@syngineering.com.au</a><br />
A: 448 Newman Road, GEEBUNG QLD 4034</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/provide-drawings-existing-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
