<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syngineering Projects &#187; waste water</title>
	<atom:link href="http://www.syngineering.com.au/projects/tag/waste-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syngineering.com.au/projects</link>
	<description>Water Treatment Engineers</description>
	<lastBuildDate>Thu, 20 Oct 2016 06:44:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.35</generator>
	<item>
		<title>Effluent Treatment by Syngineering</title>
		<link>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/</link>
		<comments>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/#comments</comments>
		<pubDate>Sun, 04 Sep 2016 07:59:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[abattoirs]]></category>
		<category><![CDATA[effluent]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[Leachate]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[VSEP]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[water treatment plant design]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1041</guid>
		<description><![CDATA[Syngineering Water, Australian distributors of VSEP water treatment systems have been applying the VSEP to many different ways to improve waste water treatment. This application is treating effluent from an abattoir and producing water that complies to the Australian Drinking water guidelines I know this is not the best topic and people do not want [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Syngineering Water, Australian distributors of VSEP water treatment systems have been applying the VSEP to many different ways to improve waste water treatment. This application is treating effluent from an abattoir and producing water that complies to the Australian Drinking water guidelines</p>
<p>I know this is not the best topic and people do not want to talk about effluent, but unless innovative practical engineers and scientists like the team at Syngineering continue to develop ways to treat effluent, waste water and leachate then we will destroy ourselves.</p>
<div id="attachment_1042" style="width: 269px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/images-3.jpg"><img class="size-full wp-image-1042" alt="Syngineering have been developing new and innovative methods of treating effluent and waste water by combining VSEP and reverse osmosis." src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/09/images-3.jpg" width="259" height="194" /></a><p class="wp-caption-text">Syngineering have been developing new and innovative methods of treating effluent and waste water by combining VSEP and reverse osmosis.</p></div>
<p><a href="https://www.youtube.com/watch?v=xmq9LnCWEGg" title="Click here for more information" target="_blank">Click here for more details of the effluent trials</a> </p>
<p>&nbsp;</p>
<p>Contact Syngineering on<br />
P: +61 7 3865 6603<br />
W: www.syngineering.com.au<br />
E: info@syngineering.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/effluent-treatment-syngineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSEP Solves Landfill Leachate in Columbia</title>
		<link>http://www.syngineering.com.au/projects/vsep-solves-landfill-leachate-columbia/</link>
		<comments>http://www.syngineering.com.au/projects/vsep-solves-landfill-leachate-columbia/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 11:57:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[waste water treatment]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=1006</guid>
		<description><![CDATA[The City of Buga in Colombia has a small landfill that serves the entire city. There was only a very small space left for putting trash and the projection was that it would run out of space in about 4 months. The Presidente Landfill asked authorities to open a new area on its property for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The City of Buga in Colombia has a small landfill that serves the entire city. There was only a very small space left for putting trash and the projection was that it would run out of space in about 4 months. The Presidente Landfill asked authorities to open a new area on its property for trash disposal. The regulators told them that in order to give them a permit, they must install equipment to treat the landfill leachate. In addition, the existing storage ponds for leachate were nearly at capacity. Production of more Leachate would have required construction of more storage ponds.</p>
<p>A gas to energy project is also planned for this site. The first phase would be gas extraction with flares to burn the gas. The next phase would be installation of electrical gas-fired   generators   to   make   electricity. Prior to getting permitting for this project, leachate treatment was also required. While the trash in the landfill needs to be moist so that   bacteria   can   convert   organics   to methane, there cannot be too much liquid (leachate) in the trash or the rate of gas extraction would be impaired.</p>
<p><b>Process Description</b></p>
<p>A full –scale VSEP system was installed at this site using three of the large 84” VSEP modules. Since the filtrate would be used for land irrigation, only a single pass with RO was required. Other VSEP installations would also include a second stage RO spiral polishing system to make water that would meet surface water discharge requirements.  But in this case, Ammonia, COD, and other contaminants were sufficiently removed with just one pass through the VSEP RO system.</p>
<p>For more information click <a href="http://www.syngineering.com.au/projects/vsep-solves-landfill-leachate-columbia/syngineering-buga-columbia-landfill-leachate/" rel="attachment wp-att-1007">Syngineering &#8211; Buga Columbia Landfill Leachate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/vsep-solves-landfill-leachate-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
