<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syngineering Projects &#187; Water Filtration</title>
	<atom:link href="http://www.syngineering.com.au/projects/tag/water-filtration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syngineering.com.au/projects</link>
	<description>Water Treatment Engineers</description>
	<lastBuildDate>Thu, 20 Oct 2016 06:44:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.35</generator>
	<item>
		<title>Syngineering Completes Water Treatment Plant Design</title>
		<link>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/</link>
		<comments>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/#comments</comments>
		<pubDate>Mon, 11 Jan 2016 08:09:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Leachate]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[VSEP]]></category>
		<category><![CDATA[VSEP water treatment]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[Water Filtration]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=995</guid>
		<description><![CDATA[Well done to the Syngineering projects team who have completed and submitted the final water treatment plant design in record time.  From contract to final design in a few short months, now for the Syngineering construction and commissioning team to take over and get the plant built.]]></description>
				<content:encoded><![CDATA[<p>Well done to the Syngineering projects team who have completed and submitted the final water treatment plant design in record time.  From contract to final design in a few short months, now for the Syngineering construction and commissioning team to take over and get the plant built.</p>
<div id="attachment_996" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/wtp.png"><img class="size-medium wp-image-996" title="Water Treatment Plant Design" alt="VSEP Water Treatement Plant Design" src="http://www.syngineering.com.au/projects/wp-content/uploads/2016/01/wtp-300x120.png" width="300" height="120" /></a><p class="wp-caption-text">VSEP Water Treatement Plant Design for a landfill leachate application in New Zealand.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/syngineering-completes-water-treatment-plant-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSEP Contract</title>
		<link>http://www.syngineering.com.au/projects/vsep-contract/</link>
		<comments>http://www.syngineering.com.au/projects/vsep-contract/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 02:39:39 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Dwyer]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Landfill leachate]]></category>
		<category><![CDATA[Leachate]]></category>
		<category><![CDATA[Vibratory Shear]]></category>
		<category><![CDATA[Vibratory Shear Enhanced Process]]></category>
		<category><![CDATA[VSEP]]></category>
		<category><![CDATA[Water Filtration]]></category>

		<guid isPermaLink="false">http://www.syngineering.com.au/projects/?p=754</guid>
		<description><![CDATA[Here at Syngineering we have been granted a new contract working with American water treatment giants New Logic Research Inc. as the national distributor in Australia for their new product VSEP (Vibratory Shear Enhanced Process). VSEP is the world’s first vibrating membrane separation system. Its done by applying vibratory shear waves directly at the membrane surface. VSEP is able [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here at Syngineering we have been granted a new contract working with American water treatment giants <strong>New Logic Research Inc.</strong> as the national distributor in Australia for their new product VSEP (Vibratory Shear Enhanced Process). VSEP is the world’s first vibrating membrane separation system. Its done by applying vibratory shear waves directly at the membrane surface. VSEP is able to separate difficult feed streams including high levels of suspended and dissolved solids, oils, organics and other problematic constituents. The process is inexpensive and capable of:</p>
<ul>
<li>Processing thousands of litres per minute</li>
<li>Has the ability to stay cleaner for longer</li>
<li>Can process constituents with a large solid percentage (~70%)</li>
<li>Has a high efficiency (~99%)</li>
<li>Simple design (two main parts), and</li>
<li>Compact in size.</li>
</ul>
<p>To download a copy of our VSEP pamphlet <a title="Syngineering_VSEP_brochure" href="http://www.syngineering.com.au/projects/wp-content/uploads/2015/01/Syngineering-VSEP-Brochure_opt.pdf" target="_blank">click here <img class="alignnone size-full wp-image-757" alt="pdficon_small" src="http://www.syngineering.com.au/projects/wp-content/uploads/2015/01/pdficon_small.png" width="16" height="16" /></a></p>
<p><a href="http://www.syngineering.com.au/projects/wp-content/uploads/2015/01/VSEP1.bmp"><img class="alignright size-large wp-image-764" alt="VSEP" src="http://www.syngineering.com.au/projects/wp-content/uploads/2015/01/VSEP1.bmp" width="1" height="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syngineering.com.au/projects/vsep-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
